Thursday, June 10, 2010

U.S. Senate debates stopping EPA climate rules | Metals & Mining | Reuters
"This resolution does nothing to create jobs in Nevada or any place else in our country. It does create jobs where we're importing oil -- the Middle East, Venezuela and places like that," Reid, who represents Nevada, said.
...
California Democratic Senator Barbara Boxer displayed an enlarged photograph of a bird drenched in oil from the BP (BP.L: Quote)(BP.N: Quote) oil spill in the Gulf of Mexico, as she took the floor to argue against Murkowski's bill.
Crude Oil Imports Top 15 Countries
CANADA 2,020 1,897 1,934 1,845 1,901
SAUDI ARABIA 1,149 881 1,000 944 1,128
MEXICO 1,086 996 1,040 1,092 1,203
VENEZUELA 984 913 908 949 1,029
NIGERIA 939 896 945 860 607
ANGOLA 490 312 358 644 612
IRAQ 475 540 506 587 570
BRAZIL 299 192 256 334 365
ALGERIA 276 282 296 215 242
RUSSIA 248 214 199 219 173
KUWAIT 218 228 169 181 218
COLOMBIA 216 371 291 254 235
ECUADOR 183 145 182 210 241
UNITED KINGDOM 142 260 177 85 56
CONGO (BRAZZAVILLE) 124 76 81 56 44

No comments: